
Cup Stage - Standings
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 12 - 4 | +8 | 12 |
| 2 | ![]() | 4 | 2 | 1 | 1 | 10 - 6 | +4 | 7 |
| 3 | ![]() | 4 | 2 | 1 | 1 | 7 - 6 | +1 | 7 |
| 4 | ![]() | 4 | 1 | 0 | 3 | 5 - 11 | -6 | 3 |
| 5 | ![]() | 4 | 0 | 0 | 4 | 8 - 15 | -7 | 0 |
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 12-4 | +8 | 12 |
| 2 | ![]() | 4 | 2 | 1 | 1 | 10-6 | +4 | 7 |
| 3 | ![]() | 4 | 2 | 1 | 1 | 7-6 | +1 | 7 |
| 4 | ![]() | 4 | 1 | 0 | 3 | 5-11 | -6 | 3 |
| 5 | ![]() | 4 | 0 | 0 | 4 | 8-15 | -7 | 0 |
Tournament Format
Champions Cup & Glory Cup: These competitions follow a single-legged, round-robin format, where each team plays every other team in their group once. Points are awarded based on match results.
Survival Cup: This competition used a best-of-three format, where the first team to win two matches wins the cup. Hawks United has been crowned the winner of the Survival Cup.




