Best Playmakers
Most assists provided across all gameweeks
| Rank | Player | Team | Assists | Matches |
|---|---|---|---|---|
| #1 | drexel09(P184) | ![]() | 21 | 18 |
| #2 | arhamalii(P180) | ![]() | 13 | 18 |
| #3 | losblancosboy#9441(P003) | ![]() | 13 | 18 |
| #4 | ArvindMass7(P029) | ![]() | 12 | 19 |
| #5 | K0TH4R(P174) | ![]() | 12 | 18 |
| #6 | CJ(P116) | ![]() | 11 | 13 |
| #7 | Boozebaba#3350(P002) | ![]() | 8 | 18 |
| #8 | noolster18(P055) | ![]() | 7 | 22 |
| #9 | djokerrrr(P018) | ![]() | 7 | 18 |
| #10 | Shaggy_Tarius(P052) | ![]() | 6 | 22 |
Page 1 of 17
Showing 1-10 of 166 players




