Golden Lock
Most clean sheets kept across all gameweeks
| Rank | Player | Team | Clean Sheets | Matches |
|---|---|---|---|---|
| #1 | maheshkalyan(P176) | ![]() | 11 | 18 |
| #2 | Redddcardd(P179) | ![]() | 10 | 18 |
| #3 | rsbhsingh(P182) | ![]() | 10 | 16 |
| #4 | artbat_(P189) | ![]() | 8 | 13 |
| #5 | rko_gunner(P187) | ![]() | 8 | 12 |
| #6 | rRasew(P178) | ![]() | 7 | 18 |
| #7 | Sv(P011) | ![]() | 7 | 18 |
| #8 | skb070(P004) | ![]() | 7 | 18 |
| #9 | samanth_8(P006) | ![]() | 6 | 18 |
| #10 | tailsp1n(P001) | ![]() | 6 | 17 |
Page 1 of 17
Showing 1-10 of 166 players

